1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
SEE ALL PHOTOS
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
1010 NE 8th Avenue Unit: 14c
Sold

1010 NE 8th Avenue Unit: 14c

1010 NE 8th Avenue Unit: 14c, Delray Beach, FL 33483

$225,000
$20,000 REDUCTION!!!!! LOCATION! ! LOCATION! Don't miss this opportunity to live in East Delray in this 1400 sq ft 2 bedroom, 2 bath townhomes 1400 with a private courtyard, this townhome is light & bright and only a short walk to Delray's finest beaches and Downtown Trendy Atlantic Avenue.

2
beds

2
baths

1,400 Sq.Ft. LIVING AREA

2.58 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • other interior Features Dome Kitchen

Area & Lot

  • Status Sold
  • Living Area1,400 Sq.Ft.
  • Lot Area2.58 Acres
  • MLS® IDR10442284
  • TypeResidential
  • YEAR BUILT1980
  • NeighborhoodWest Delray
  • Water FrontageNo
  • View DescriptionOther

Exterior

  • STORIES2
  • lot features2 to 3 Acres, East of -1
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan, Central, Electric
  • HOA AmenitiesPool
  • other exterior FeaturesOpen Patio

Financial

  • Sales Price$225,000
  • Real Estate Tax $3,476

West Delray

26.4615° N, 80.0728° W

Explore

Work With

With a steadfast commitment and solid reputation in the South Florida real estate sector, The Pam and Toni Team’s reliability and high-achieving performance characterizes their ability to go above and beyond for their clientele.

Follow Us on Instagram